953 Lane 4

Enjoy country living in this 3 bedroom one bathroom home, just 5 miles from town with corrals for your horses or other livestock. Listing Agent related to Seller. Property is sold as is, where is.
Price: | $$265,000 USD |
---|---|
Address: | 953 Lane 4 |
City: | Powell |
State: | Wyoming |
Zip Code: | 82435 |
Subdivision: | None |
MLS: | 10019852 |
Year Built: | 1915 |
Square Feet: | 1,086 |
Acres: | 1.930 |
Lot Square Feet: | 1.930 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
apxLotSqFt: | 84071 |
---|---|
area: | Powell Out of Town |
basement: | 1 |
basementType: | Partial |
coolingType: | Swamp Cooler |
exteriorFeatures: | Fenced Yard, Horse Property, Loafing Shed, Natural Gas to Property |
garageTypeStalls: | None |
houseDesign: | One |
interiorFeatures: | Ceiling Fan(s) |
primaryHeat: | Forced Air |
schoolDistrict: | Park County District #1 |
© 2023 Northwest Wyoming MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of NWBOR. Real estate listings held by IDX Brokerage firms other than The Real Estate Connection are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, June 13th, 2023. Listing courtesy of The Real Estate Connection.