948 Road 7

Description
Lovely home in the country set on 15.5 acres with a 30×60 barn/shop for all your needs! Shop has 12′ ceilings, 2 shop bays and 2 animal stalls that open into a fenced pasture. This home features 2 master suites, maple cabinets in kitchen, stainless steel appliances, hardwood floors in the main floor master bedroom, two stall attached garage and new roof in 2017. Enjoy your covered porch, perfect for relaxing and watching the sunsets!
Listing Details
Price: | $$585,000 USD |
---|---|
Address: | 948 Road 7 |
City: | Powell |
State: | Wyoming |
Zip Code: | 82435 |
Subdivision: | None |
MLS: | 10022470 |
Year Built: | 2001 |
Square Feet: | 2,960 |
Acres: | 15.500 |
Lot Square Feet: | 15.500 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 4 |
apxLotSqFt: | 675180 |
---|---|
area: | Powell Out of Town |
basement: | 1 |
basementType: | Full Daylight |
coolingType: | Central Air |
exteriorFeatures: | Acreage Fenced, Barn, Corrals, Landscaping, Natural Gas to Property, Outbuilding(s), Shop, Sprinklers |
fireplaceType: | None |
garageTypeStalls: | 2 Stalls |
houseDesign: | Tri/Split Level |
interiorFeatures: | Breakfast Bar, Ceiling Fan(s), Garage Door Opener, Jetted Tub, Pantry, Sump Pump, Tile Floor, Walk-in Closet(s), Wood Floor |
primaryHeat: | Forced Air |
roadAccess: | Public |
roadMaintenance: | Public |
roadSurface: | Unpaved (Dirt/Gravel) |
schoolDistrict: | Park County District #1 |
Photos
© 2023 Northwest Wyoming MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of NWBOR. Real estate listings held by IDX Brokerage firms other than The Real Estate Connection are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, June 13th, 2023. Listing courtesy of The Real Estate Connection.