834 Road 9 1/2

Well maintained 3,369 SF brick home and attached 2 car garage on a 1 acre lot. The house features a large sun room with skylights and a beautiful view of Heart Mt., hardwood floors through out much of the main level, and a total of 6 bedrooms. The 3 bedrooms in the basement are non-conforming, with egress windows, but no closets. The beautiful 1 acre lot features mature pine trees, fruit trees, and lilacs, as well as a large lawn with sprinkle system, and great garden area. One of a kind for sure!
Price: | $$449,000 USD |
---|---|
Address: | 834 Road 9 1/2 |
City: | Powell |
State: | Wyoming |
Zip Code: | 82435 |
Subdivision: | None |
MLS: | 10019763 |
Year Built: | 1960 |
Square Feet: | 3,369 |
Acres: | 1.020 |
Lot Square Feet: | 1.020 acres |
Bedrooms: | 6 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
apxLotSqFt: | 44431 |
---|---|
area: | Powell Out of Town |
basement: | 1 |
basementType: | Partial |
coolingType: | Central Air |
exteriorFeatures: | Landscaping, Natural Gas to Property, Outbuilding(s), Sprinklers, Storage |
fireplaceType: | Wood |
garageTypeStalls: | 2 Stalls, Attached |
houseDesign: | One |
interiorFeatures: | Ceiling Fan(s), Garage Door Opener, Handicap Access, Pantry, Skylights, Sump Pump, Wood Floor |
primaryHeat: | Forced Air |
roadAccess: | Public |
roadMaintenance: | Public |
roadSurface: | Paved (Asphalt/Concrete) |
schoolDistrict: | Park County District #1 |
© 2023 Northwest Wyoming MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of NWBOR. Real estate listings held by IDX Brokerage firms other than The Real Estate Connection are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, June 13th, 2023. Listing courtesy of The Real Estate Connection.