70 10th St E

New Neighborhood! Great area in town. Beautiful new construction on one level with amazing features. Vaulted living room & kitchen. Find out more today! Seller is related to listing agent.
Price: | $$365,000 USD |
---|---|
Address: | 70 10th St E |
City: | Lovell |
State: | Wyoming |
Zip Code: | 82431 |
Subdivision: | Hillcrest |
MLS: | 10019788 |
Year Built: | 2023 |
Square Feet: | 1,413 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
apxLotSqFt: | 10000 |
---|---|
area: | N Big Horn in Town |
coolingType: | Central Air |
exteriorFeatures: | Dirt Ditches, Landscaping |
fireplaceType: | None |
garageTypeStalls: | 2 Stalls, Attached |
houseDesign: | One |
interiorFeatures: | Ceiling Fan(s), Garage Door Opener, Pantry, Vaulted Ceiling(s), Walk-in Closet(s) |
primaryHeat: | Forced Air |
roadMaintenance: | Public |
roadSurface: | Paved (Asphalt/Concrete) |
schoolDistrict: | Big Horn County District #2 |
© 2023 Northwest Wyoming MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of NWBOR. Real estate listings held by IDX Brokerage firms other than The Real Estate Connection are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, June 13th, 2023. Listing courtesy of The Real Estate Connection.