445 N Douglas St

Description
Mid-century home on tree lined street with wonderful updates. This home features 2 bedrooms, 1 bath, large fenced yard, spacious covered patio, and so much more. Landscaped lot is 14,040 square feet. A Must see!
Listing Details
Price: | $$273,500 USD |
---|---|
Address: | 445 N Douglas St |
City: | Powell |
State: | Wyoming |
Zip Code: | 82435 |
Subdivision: | Original Town of Powell |
MLS: | 10020172 |
Year Built: | 1950 |
Square Feet: | 1,092 |
Acres: | 0.322 |
Lot Square Feet: | 0.322 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
apxLotSqFt: | 14040 |
---|---|
area: | Powell in Town |
coolingType: | Swamp Cooler |
exteriorFeatures: | Fenced Yard, Landscaping, Sprinklers, Storage |
fireplaceType: | None |
garageTypeStalls: | 1 Stall, Attached, RV Access/Parking |
houseDesign: | One |
interiorFeatures: | Breakfast Nook, Ceiling Fan(s), Garage Door Opener, Wood Floor |
primaryHeat: | Forced Air |
schoolDistrict: | Park County District #1 |
Photos
© 2023 Northwest Wyoming MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of NWBOR. Real estate listings held by IDX Brokerage firms other than The Real Estate Connection are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, June 13th, 2023. Listing courtesy of The Real Estate Connection.