1018 Avenue K 47

Description
Great Location near an elementary school and the hospital! This Beautifully maintained home has 5 Bedrooms, 3 full baths, 3030 square feet of living space with ample room to accommodate guests or many people. Located on a cul-de-sac type of street in a very quiet neighborhood, with nice landscaping and a great back yard. Homes like this one don’t come available often! Sale is contingent upon the seller finding and purchasing a suitable home in Powell prior to closing.
Listing Details
Price: | $$529,000 USD |
---|---|
Address: | 1018 Avenue K |
City: | Powell |
State: | Wyoming |
Zip Code: | 82435 |
Subdivision: | Beartooth Estates 1st-5th Filing |
MLS: | 10020192 |
Year Built: | 2008 |
Square Feet: | 3,030 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
apxLotSqFt: | 10015 |
---|---|
area: | Powell in Town |
basement: | 1 |
basementType: | Full |
coolingType: | Central Air |
exteriorFeatures: | Fenced Yard, Landscaping, Sprinklers |
fireplaceType: | Gas |
garageTypeStalls: | 2 Stalls |
houseDesign: | One |
interiorFeatures: | Breakfast Bar, Ceiling Fan(s), Garage Door Opener, Jetted Tub, Tile Floor, Walk-in Closet(s) |
primaryHeat: | Forced Air |
roadAccess: | Public |
roadMaintenance: | Public |
roadSurface: | Paved (Asphalt/Concrete) |
schoolDistrict: | Park County District #1 |
Photos
© 2023 Northwest Wyoming MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of NWBOR. Real estate listings held by IDX Brokerage firms other than The Real Estate Connection are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, June 13th, 2023. Listing courtesy of The Real Estate Connection.