1010 Road 9

Description
Lots of potential to make this house your home! Country living close to town with many established trees, a quonset, one attached garage, one detached garage. Property is as is.
Listing Details
Price: | $$280,000 USD |
---|---|
Address: | 1010 Road 9 |
City: | Powell |
State: | Wyoming |
Zip Code: | 82435 |
Subdivision: | Unknown |
MLS: | 10021343 |
Year Built: | 1954 |
Square Feet: | 3,050 |
Acres: | 2 |
Lot Square Feet: | 2 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
apxLotSqFt: | 87120 |
---|---|
area: | Powell Out of Town |
basement: | 1 |
basementType: | Full |
coolingType: | None |
exteriorFeatures: | Dirt Ditches, Irrigated |
fireplaceType: | None |
garageTypeStalls: | 1 Stall, 2 Stalls, Attached |
houseDesign: | One |
interiorFeatures: | Ceiling Fan(s), Garage Door Opener |
primaryHeat: | Hot Water |
schoolDistrict: | Park County District #1 |
Photos
© 2023 Northwest Wyoming MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of NWBOR. Real estate listings held by IDX Brokerage firms other than The Real Estate Connection are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, June 13th, 2023. Listing courtesy of The Real Estate Connection.